The table below shows all store picks / private barrel picks in order of the barrel number, not the time of selection. Additional info is provided as available.
| Barrel Number | Age | Proof | Warehouse | Store/Club Info | Descriptive Name or Stciker |
|---|---|---|---|---|---|
| 302 | ? | 122.0 | WC5 | ? | - |
| 303 | 8 Years | 121.6 | WC5 | Argonaut Liquor | - |
| 304 | 8 Years | 124.5 | WC5 | Over Priced Bourbon/Bourbon Peeps | Ya Done Good A-A-Aron |
| 305 | 8 Years | 122.9 | 5280 Whiskey Society/Davidson’s Liquor | Tombstone Skin That Smoke Wagon | |
| 307 | 8 Years | 123.6 | WC5 | Total Wine Vegas | - |
| 308 | 8 Years | 125.7 | WC5 | Binny’s | - |
| 309 | 8 Years | 122.2 | Grape Press Liquor | Chug That Smoke Wagon See What Happens | |
| 310 | 8 Years | 124.0 | WC5 | Liquor World Vegas | Woo This Isn’t For Everyone/Chile Pepper |
| 311 | 8 Years | 126.5 | WC5 | Dad Chasing Bourbon IG/Players Club | Death Certificate/Advisory Barrel Strength Content |
| 312 | 8 Years | 124.9 | WG5 | 21 Kings | The Kings S.I.P |
| 313 | 8 Years | 123.2 | WC5 | Kenwood Liquors | - |
| 314 | 8 Years | 122.2 | WC5 | K&L Wine Merchants | - |
| 315 | 8 Years | 124.5 | WC5 | Warrior Liquor | Joe Exotic |
| 316 | 8 Years | 124.0 | ? | - | |
| 317 | 8 Years | 123.6 | Collective Pour | - | |
| 318 | 8 Years | 124.2 | Cypress Craft Beer and Liquor | - | |
| 319 | 8 Years | 123.0 | WC5 | Total Wine Vegas | - |
| 320 | 8 Years | 124.4 | WC5 | K&L Wine Merchants | - |
| 321 | 8 Years | 125.0 | WC5 | Antioch | - |
| 322 | 8 Years | 122.2 | WC5 | Liquor Barn | - |
| 323 | 8 Years | 122.3 | WC5 | Las Vegas Whiskey Drinkers & Collectors | - |
| 324 | 8 Years | 122.1 | WC5 | Del Mesa Liquor | Zig Zagon |
| 325 | 8 Years | 124.6 | WC5 | Total Wine Vegas | - |
| 327 | 8 Years | 122.7 | WC5 | Chips Liquor | Smoke Time Smoke-a-Cola |
| 328 | 8 Years | 121.4 | WC5 | Bub City | - |
| 329 | 8 Years | 122.4 | WC5 | Gold Eagle | - |
| 330 | 8 Years | 123.4 |
Colorado Springs Bourbon Society/I-25 Collaboration |
Thank You For Being A Friend | |
| 331 | 8 Years | 123.2 | WC5 | Sip Whiskey | - |
| 332 | 8 Years | 122.2 | WC5 | Central Wisconsin Bourbon Society | Cheech and Chong Up In Smoke |
| 333 | 8 Years | 125.7 | ODWS | - | |
| 334 | 8 Years | 122.7 | Columbia Bourbon Collective | CBC Premium Pick | |
| 335 | 8 Years | 124.3 | WC5 | Off Premise Chicago | The Bull Barrel |
| 336 | 8 Years | 124.8 | WC5 | Lukas Liquor | The Antidote |
| 374 | 8 Years | 116.0 | WC4 | Garfield’s | - |
| 377 | 8 Years | 113.7 | WC4 | Liquor Lineup | Casino |
| 389 | 8 Years | 113.3 | Colorado Bourbon Rye Collectors | - | |
| 391 | 8 Years | 112.6 | WC4 | The 75 | The Magnificent Seventy Five |
| 499 | 8 Years | 112.86 | WC4 | CFS 9.20 | Canal's Family Selection (NJ) |
| 500 | 8 Years | 114.6 | WC5 | Total Wine Vegas | - |
| 501 | 8 Years | 113.4 | WC4 | Joe’s Beverage Warehouse/Joe’s Bourbon Society | - |
| 502 | 8 Years | 112.72 | WC4 | NYC Barrel | - |
| 503 | 8 Years | 111.3 | NYC Barrel | - | |
| 504 | 8 Years | 113.4 | WC4 | Roc Elite | The Good, The Bad, and The Ugly |
| 505 | 8 Years | 115.6 | Spec’s | - | |
| 506 | 8 Years | 116.84 | WC5 | Astor Wines & Spirits | - |
| 507 | 8 Years | 115.8 | Spec’s | - | |
| 508 | 8 Years | 117.54 | WC5 | Pascale's Liquors | Grateful Dead Dancing Bears |
| 509 | 8 Years | 114.6 | WC5 | Spec’s | - |
| 510 | 8 Years | 116.6 | Spec’s | - | |
| 511 | 8 Years | 112.4 | Spec’s | - | |
| 512 | 8 Years | 116.8 | Spec’s | - | |
| 513 | 8 Years | 112.5 | Spec’s | - | |
| 514 | 8 Years | 115.2 | Spec’s | - | |
| 515 | 8 Years | 114.5 | Spec’s | - | |
| 516 | 8 Years | 114.22 | Exit 9 Wine & Liquor Warehouse | - | |
| 517 | 8 Years | 115.0 | WC5 | Spec’s | - |
| 531 | 8 Years | 114.22 | WC5 | Arlington Wine & Liquor | Whiskey Club Battle Royale! |
| 532 | 8 years | 116.72 | Bayway Liquors | - | |
| 5034 | 13 Years | 107.3 | Dallas Fort Worth Whiskey Club | Bigger And Better | |
| 5303 | 12 Years | 114.5 | Village Green Market | - | |
| 5368 | 11 Years | 113.2 | WG4 | Total Wine | - |
| 5370 | 10 Years | 110.6 | Total Wine | - | |
| 5371 | 10 Years | 109.8 | WG4 | Total Wine | - |
| 5372 | 9 Years | 111.8 | Bellagio | Harvest | |
| 5373 | 11 Years | 114.0 | WG4 | Total Wine | - |
| 5376 | 10 Years | 114.1 | Bellagio | - | |
| 5378 | 10 Years | 110.7 | Total Wine | - | |
| 5383 | 11 Years | 111.8 | Costco | - | |
| 5386 | 10 Years | 113.4 | WG4 | Total Wine | - |
| 5387 | 10 Years | 114.1 | Total Wine | - | |
| 5389 | 10 Years | 114.3 | Total Wine | - | |
| 5391 | 10 Years | 110.0 | Total Wine | - | |
| 5392 | 10 Years | 114.0 | WG4 | Total Wine | - |
| 5406 | 10 Years | 112.8 | WG4 | Total Wine | - |
| 5411 | 10 Years | 109.8 | WG4 | Total Wine | - |
| 5451 | 12 Years | 109.0 | WG4 | West Dupont/Prav Saraff | Hot Box |
| 5457 | 12 Years | 109.7 | WG4 | West Dupont/Prav Saraff | Gold Rush |
| 5460 | 12 Years | 111.4 | Total Wine | - | |
| 5465 | 12 Years | 111.4 | WG4 | Total Wine | - |
| 5468 | 12 Years | 111.8 | ? | - | |
| 5471 | 12 Years | 113.3 | WG4 | West Dupont/Prav Saraff | Vegas Vacation |
| 5472 | 12 Years | 111.1 | WG4 | Total Wine | - |
| 5506 | ? | ? | ? | - | |
| 5521 | 10 Years | 113.5 | Wolfgang Puck | - | |
| 5523 | 10 Years | 116.2 | Total Wine | - | |
| 5526 | 10 Years | ? | ? | - | |
| 5528 | 10 Years | 115.0 | WG4 | Total Wine | - |
| 5530 | 10 Years | 113.4 | Total Wine | - | |
| 5534 | 9 Years | 94.0 | WG4 | Aria | - |
| 5537 | 9 Years | 100.0 | WG4 | MGM | - |
| 5538 | 9 Years | 100.0 | NY NY | - | |
| 5540 | 9 Years | 115.5 | Total Wine | - | |
| 5541 | 9 Years | 116.7 | Total Wine | - | |
| 5545 | 12 Years | 135.7 | WG4 | Nevada H&C | Summer of 1942 |
| 5546 | 9 Years | 115.8 | Total Wine | - | |
| 5547 | 9 Years | 114.7 | WG4 | Total Wine | - |
| 5565 | 10 Years | 116.6 | Total Wine | - | |
| 5567 | 10 Years | 117.6 | Total Wine | - | |
| 5572 | 9 Years | 100.0 | Wine Warehouse | - | |
| 5584 | 13 Years | 117.4 | Total Wine Vegas | - | |
| 5586 | 13 Years | 117.28 | WGS | Colorado | First Chair |
| 5590 | 12 Years | 114.0 | WG3 | West Dupont/Prav Saraff | Sometimes What Happens In Vegas Ends Up In DC |
| 5594 | 12 Years | 114.1 | WG3 | West Dupont/North Carolina Bourbon Society | Say When |
| 5595 | 12 Years | 113.2 | WG3 | Crazy Naz Liquor | - |
| 5596 | 12 Years | 113.9 | WG3 | Liquor Express | Josephine |
| 5597 | 12 Years | 115.0 | K&L Wine Merchants | - | |
| 5598 | 12 Years | 113.o | WG3 | Crazy Naz Liquor/Bourbon Enthusiast | - |
| 5599 | 12 Years | 108.8 | WG3 | Chips Liquor | James Madison |
| 5600 | 12 Years | 114 | South Jersey Bourbon Drinkers | Tombstone Go Ahead and Skin It | |
| 5602 | 12 Years | 116.4 | WG3 | West Dupont/Prav Saraff | Prav’s Picks |
| 5603 | 12 Years | ? | N/A | - | |
| 5604 | 12 Years | 108.8 | Total Wine | - | |
| 5605 | 12 Years | 109 | Louisville Bourbon Hounds | Tombstone Go Ahead Skin That Smoke Wagon | |
| 5607 | 12 Years | 110.6 | WG3 | West Dupont/21 Kings | Old Elvis |
| 5608 | 12 Years | ? | K&L Wine Merchants | - | |
| 5609 | 12 Years | 106.6 | WG3 | Liquor Express | Abigail |
| 5610 | 12 Years | 112.3 | Canal’s MT Ephraim | American Dream | |
| 5611 | 12 Years | 114.6 | WG3 | West Dupont/North Carolina Bourbon Society | Tombstone Skin That Smoke Wagon See What Happens |
| 5612 | 12 Years | 114.0 | WG3 | Crazy Naz Liquor | WUF Society |
| 5613 | 12 Years | 112.8 | WG3 | Off Premise Chicago | This Is Not Four Naz |
| 5615 | 12 Years | 113.8 | Chips Liquor / Bourbon Enthusiast | Elixir | |
| 5616 | 12 Years | 113.5 | WG3 | Chips Liquor | Snoop Dog Drink Smoke Everyday |
| 5631 | 12 Years | 109.8 | Crazy Naz Liquor | - | |
| 5632 | 12 Years | 112 | WG3 | Louisville Bourbon Hounds | Tombstone Hell’s Coming With Me! |
| 5633 | 12 Years | 110.3 | WG3 | K&L Wine Merchants | - |
| 5635 | 13 Years | 108.4 | ? | - | |
| 5636 | 13 Years | 108.4 | Hudson Wine Market / NJBYC | Smoke On The Water | |
| 5637 | 13 Years | 104.6 | Liquor World Vegas | Perfecto Maduro | |
| 5789 | 12 Years | 114.3 | Total Wine | - | |
| 5878 | 13 Years | 113.4 | Minnesota Whiskey Elite | - | |
| 5879 | 12 Years | 115.14 | Chips Liquor | Smoke on the Water | |
| 5880 | 13 Years | 116.1 | The Barrels and Bottles Foundation | Midwest Grain Products MGM Logo | |
| 5881 | 12 Years | 117.6 | WG3 | K&L Wine Merchants | - |
| 5882 | 12 Years | 117.6 | WG3 | Crazy Naz Liquor | - |
| 5883 | 13 Years | 118.1 | ATX Dead Liver Society | The Princess Bride | |
| 5887 | 12 Years | 118.5 | Vino Fine Wine / Beast Masters Club | Wide Hog Jeans | |
| 5888 | 12 Years | 118.2 | WG3 | Crazy Naz Liquor | - |
| 5889 | 12 Years | 115.8 | WG3 | Adventures Club | Ocean’s 11 Vegas Heist |
| 5890 | 12 Years | 116.4 | K&L Wine Merchants | - | |
| 5892 | 12 Years | 115.4 | WG3 | Vino Fine Wine / Beast Masters Club | Hot Pickle Tanning Oil |
| 5893 | 12 Years | 111.4 | Total Wine | - | |
| 5894 | 12 Years | 116.6 | Liquor World | - | |
| 5895 | 12 Years | 111.4 | Total Wine | - | |
| 5896 | 12 Years | 116.0 | WG3 | Crazy Naz Liquor | - |
| 5897 | 12 Years | 116.8 | WG3 | Vino Fine Wine / Beast Masters Club | Stachey Mustache Wax |
| 5900 | 13 Years | 120.94 | WG3 | El Cerrito Liquor | Tombstone |
| 5901 | 13 Years | 123.5 | WG3 | Apex Volume 1 | - |
| 5902 | 13 Years | 116.4 | The Brotherhood of Bourbon | Oregon Trail | |
| 5903 | 13 Years | 117.0 | Someone Say Whiskey | - | |
| 5909 | 12 Years | 114.4 | WG3 | Village Green Market | - |
| 5910 | 12 Years | 115.2 | WG3 | Vino Fine Wine / Beast Masters Club | Morning Wood Polish |
| 6000 | 8 Years | 121.8 | WC5 | Bourbon Enthusiast | - |
| 6005 | 8 Years | 122.2 | WG3 | Horus Aged Ales | - |
| 6006 | 7 Years | 120.8 | WC5 | Trevor's Place | - |
| 6007 | 7 Years 11 Months | 119.5 | WC5 | West Dupont / 21 Kings Bounty | Young Elvis |
| 6008 | 7 Years 7 Months | 120.9 | WC5 | Chips Liquor | Where There Is Smoke There Is Fire |
| 6009 | 8 Years | 123.6 | WC5 | Moreno’s Liquor | Barky Blinders |
| 6011 | 8 Years | 122.5 | WC5 | Atlas Valley | - |
| 6012 | 8 Years | 122.5 | WC5 | HB Liquor | - |
| 6013 | 8 Years | 122.3 | WC5 | Off Premise Chicago | - |
| 6015 | 8 Years | 121.7 | WC5 | Bourbon Enthusiast | - |
- Research is crowdsourced from Smoke Wagon Enthusiasts Group and BEX members.
Login with a social network