Wild Turkey Timeline Complete with Launch Dates
Major bottle releases and historic timings of the Wild Turkey aka Austin Nichols Distillery
WT = Wild Turkey
WTRB = Wild Turkey Rare Breed
RR = Russels Reserve
BARREL ENTRY PROOF TIMELINE
| Year | Description |
|---|---|
| pre-2004 | Barrel entry proof is 107° |
| 2004 | Barrel entry proof increases from 107° to 110° |
| 2006 | Barrel entry proof increases from 110° to 115° |
WILD TURKEY GENERAL LABEL TIMELINE
WILD TURKEY 12y/101° TIMELINE
| Year | Description |
|---|---|
| c.1980 | WT12y/101° "Beyond Duplication" launches |
| c.1985 | WT12y/101° label changes to "CGF" in U.S.; "Beyond Duplication" label continues in Japan |
| c.1992 | WT 12y/101° label changes to "split-label" |
| c.1999 | WT 12y/101° discontinued in U.S.; WT 12y/101° continues to be exported and the label changes to "psuedo-split-label" |
| c.2005-2006 | WT 12y/101° label changes from psuedo-split-label to uni-label |
| c.2013 | Export WT 12y/101° discontinued |
WILD TURKEY KENTUCKY SPIRIT TIMELINE
| Year | Description |
|---|---|
| 1994 | WTKS launches (with pewter top) |
| 2002 | WTKS cap changes to dark wood without Wild Turkey logo |
| 2008 | WTKS cap changes to light wood |
Login with a social network